Fat Club 2021
Weight in lbs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week | Andy | Luke | Matt | Sandra | Jeff | |||||
0 (08/01) | 186.4 | 175.7 | 214.5 | 154.2 | 218 | |||||
1 (15/01) | 184.6 | 174.6 | 214.5 | 153.8 | - | |||||
2 (22/01) | 183.4 | 175.4 | 214.7 | 153.3 | 218 | |||||
3 (29/01) | 184 | 174.4 | 214.2 | 153.4 | - | |||||
4 (05/02) | 182.2 | 174.4 | 214 | 153.1 | 219.6 | |||||
5 (12/02) | 182.8 | 174 | 213.2 | 153.9 | 227.6 | |||||
6 (19/02) | 184 | 174.3 | 213.2 | 154.6 | 227.6 | |||||
7 (26/02) | 183.8 | - | 211.64 | 154.8 | - | |||||
8 (05/03) | 183.2 | 173.9 | 211.64 | 153.7 | - | |||||
9 (12/03) | 183.8 | 175.4 | 212.74 | 152.9 | - | |||||
10 (19/03) | 183.4 | 174.9 | 210.7 | 153.3 | 231 | |||||
11 (26/03) | - | 174.9 | 211.6 | 152.5 | - | |||||
12 (02/04) | - | - | - | - | - | |||||
13 (09/04) | 184.8 | 175.2 | - | 153.4 | 232.4 | |||||
14 (16/04) | 185.8 | 174.9 | 209.4 | 154 | - | |||||
15 (23/04) | 185.8 | 175.3 | 210.5 | 154 | 232.2 | |||||
16 (30/04) | 182.8 | 174.5 | 210.3 | 154.5 | 234.8 | |||||
17 (07/05) | 184.4 | 175.2 | 209.7 | 152.5 | 233.6 | |||||
18 (14/05) | 183.4 | 173 | 208.1 | 153.7 | 228.6 | |||||
19 (21/05) | 182.4 | - | 208.1 | 152.6 | 224.6 | |||||
20 (28/05) | 182.4 | - | 210.3 | 152.7 | 225 | |||||
21 (03/06) | - | 174.2 | 209.4 | 152.4 | 225.4 | |||||
22 (11/06) | 184.6 | 173.8 | 207.2 | 152.9 | 224.4 | |||||
23 (18/06) | 186.4 | - | 207.7 | 151.6 | - | |||||
24 (25/06) | 186 | 174.3 | 207.7 | 153 | 226 | |||||
25 (2/07) | 185.4 | 173.9 | 208.1 | 149.6 | - | |||||
Difference (lbs) Since last week |
||||||||||
Difference (lbs) Since starting |