
Fat FIT Club
On top of our regular weigh-ins for Jigowatt’s Fat Club, we’re launching “Fit Club” – our personal weekly goal check-in for any employee wishing to take part.
Each employee picks their own measure of success and competes with themselves each week to improve their own personal goals.
With any luck, the fat club will see the numbers heading down while these ones go up.
See if you can spot the office’s least enthusiastic athlete.
Week | Andy (cal 🔥) | Jeff (cal 🔥) | Luke (cal 🔥) | Matt (cal 🔥) | Sandra (km 🏃♀️) | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 962 | 1727 | 4136 | 859 | 2 | |||||
2 | 797 | 2871 | 416 | 941 | 5.5 | |||||
3 | 1014 | 3421 | 561 | 575 | 0 | |||||
4 | 1805 | 3768 | 542 | 393 | 12 | |||||
5 | 1676 | 1249 | 621 | 1391 | - | |||||
6 | 811 | 2182 | 613 | - | 0 | |||||
7 | 1542 | 2914 | 593 | 754 | 0 | |||||
8 ⌚️ | 2063 | 2715 | 6024 | 3897 | 4 | |||||
9 | 3270 | 2715 | 6986 | 3987 | 14 | |||||
10 | 2412 | - | 6589 | 4429 | 13 | |||||
Difference Since last week |
||||||||||
Difference Since starting |